Achievements were introduced on 22 February 2017, version 1.0.20. Achievements, by definition, are things done successfully, typically by effort, courage, or skill. In Pixel Worlds, Achievements allow players to gain experience points to level up, gain a limited amount of free VIP days for both of the Daily Bonus and VIP Daily Bonus, and experience the game on a whole new level.
Achievements List
| Achievements | ||||
|---|---|---|---|---|
| Name | Stars | Description | Reward(s) | |
| Veteran | 1 | Be a member of the community for a whole year! (Level 35+) | | |
| 2 | Be a member of the community for 1 000 days! (Level 35+) | | ||
| Smasher | 1 | Break 5,000 Blocks | 1 Day of | |
| 2 | Break 25,000 Blocks | 2 Days of | ||
| 3 | Break 100,000 Blocks | 3 Days of | ||
| 4 | Break 300,000 Blocks | 4 Days of | ||
| 5 | Break 1,000,000 Blocks | 10 Days of | ||
| Hoarder | 1 | Have 30 Slots In Your Inventory | 1,000 | |
| 2 | Have 40 Slots In Your Inventory | 2,000 | ||
| 3 | Have 60 Slots In Your Inventory | 2,000 | ||
| 4 | Have 80 Slots In Your Inventory | 5,000 | ||
| 5 | Have 100 Slots In Your Inventory | 8,000 | ||
| Gem Farmer | 1 | Collect 5,000 |
1 Day of | |
| 2 | Collect 25,000 |
2 Days of | ||
| 3 | Collect 100,000 |
3 Days of | ||
| 4 | Collect 250,000 |
4 Days of | ||
| 5 | Collect 1,000,000 |
10 Days of | ||
| Well Connected | 1 | Have 20 Players On Your Friend List | 1,000 | |
| 2 | Have 40 Players On Your Friend List | 2,000 | ||
| 3 | Have 60 Players On Your Friend List | 3,000 | ||
| 4 | Have 80 Players On Your Friend List | 4,000 | ||
| 5 | Have 100 Players On Your Friend List | 5,000 | ||
| Shard Fuser | 1 | Fuse |
2,000 | |
| 2 | Fuse |
3,000 | ||
| 3 | Fuse |
5,000 | ||
| 4 | Fuse |
8,000 | ||
| 5 | Fuse |
10,000 | ||
| Master Crafter | 1 | Craft 1 item with the |
1 Day of | |
| 2 | Craft 2 items with the |
2 Days of | ||
| 3 | Craft 4 items with the |
3 Days of | ||
| 4 | Craft 6 items with the |
4 Days of | ||
| 5 | Craft 10 items with the |
5 Days of | ||
| Critic | 1 | Rate 5 Worlds | 200 | |
| 2 | Rate 25 Worlds | 500 | ||
| 3 | Rate 50 Worlds | 750 | ||
| 4 | Rate 75 Worlds | 1,000 | ||
| 5 | Rate 100 Worlds | 2,500 | ||
| Shopping Spree | 1 | Spend 100,000 |
1 Day of | |
| 2 | Spend 400,000 |
2 Day of | ||
| 3 | Spend 1,000,000 |
3 Day of | ||
| 4 | Spend 2,000,000 |
4 Day of | ||
| 5 | Spend 5,000,000 |
10 Day of | ||
| World Hunter | 1 | Destroy a |
| |
| 2 | Destroy 10 |
| ||
| 3 | Destroy 50 |
| ||
| 4 | Destroy 100 |
| ||
| Quests' King | 1 | Complete 50 Quests | 500 | |
| 2 | Complete 200 Quests | 3500 | ||
| 3 | Complete 500 Quests | 10,000 | ||
| 4 | Complete 750 Quests | 15,000 | ||
| 5 | Complete 1000 Quests | 50,000 | ||
| Fashionista | 1 | Have 10 Different Wearables In Your Inventory | 1,000 | |
| 2 | Have 20 Different Wearables In Your Inventory | 2,000 | ||
| 3 | Have 35 Different Wearables In Your Inventory | 2,000 | ||
| 4 | Have 50 Different Wearables In Your Inventory | 5,000 | ||
| 5 | Have 90 Different Wearables In Your Inventory | 7,000 | ||
| Familiar Cook | 1 | Produce Familiar Food 25 Times | 1 Day of | |
| 2 | Produce Familiar Food 50 Times | 2 Days of | ||
| 3 | Produce Familiar Food 100 Times | 3 Days of | ||
| Evolver | 1 | Evolve 1 Familiar(s) | 1 Day of | |
| 2 | Evolve 2 Familiar(s) | 1 Day of | ||
| 3 | Evolve 3 Familiar(s) | 2 Days of | ||
| 4 | Evolve 4 Familiar(s) | 2 Days of | ||
| 5 | Evolve 5 Familiar(s) | 3 Days of | ||
| Archaeologist | 1 | Assemble 1 Unique Fossil(s) | | |
| 2 | Assemble 2 Unique Fossil(s) | | ||
| 3 | Assemble 3 Unique Fossil(s) | | ||
| Harvester | 1 | Harvest 50,000 trees | | |
| Trasher | 1 | Trash 5,000 items | 3,000 | |
| Nether | 1 | Exit Netherworld via exit portal 10 times | 500 | |
| 2 | Exit Netherworld via exit portal 50 times | 2,500 | ||
| 3 | Exit Netherworld via exit portal 100 times | 5,000 | ||
| 4 | Exit Netherworld via exit portal 500 times | 10,000 | ||
| 5 | Exit Netherworld via exit portal 1,000 times | 25,000 | ||
| Slayer | 1 | Slay 500 monsters | 1 Day of | |
| 2 | Slay 2,000 monsters | 2 Days of | ||
| 3 | Slay 5,000 monsters | 3 Days of | ||
| 4 | Slay 20,000 monsters | 4 Days of | ||
| 5 | Slay 50,000 monsters | 5 Days of | ||
| Crossbreeder | 1 | Crossbreed 75 unique items. | 4,000 | |
| 2 | Crossbreed 150 unique items. | 5,000 | ||
| 3 | Crossbreed 300 unique items. | 6,000 | ||
| 4 | Crossbreed 500 unique items. | 8,000 | ||
| Lepidopterist | 1 | Catch 5 |
300 | |
| 2 | Catch 10 |
750 | ||
| 3 | Catch 20 |
1,000 | ||
| 4 | Catch 40 |
2,500 | ||
| 5 | Catch 100 |
7500 | ||
| Untouchable! | 1 | Finish Deep Nether without taking damage | | |
| Pacifist | 1 | Complete Netherworld with all monsters still alive | | |
| Tagger | 1 | Paint 1 unique Graffiti | | |
| 2 | Paint 2 unique Graffiti | | ||
| 3 | Paint 3 unique Graffiti | | ||
| 4 | Paint 4 unique Graffiti | | ||
| 5 | Paint 5 unique Graffiti | | ||
| Speeder | 1 | Finish Secret Base in less than 4 minutes once | 50 | |
| 2 | Finish Secret Base in less than 4 minutes 25 times | 2,000 | ||
| 3 | Finish Secret Base in less than 4 minutes 50 times | 6,000 | ||
| Superhero | 1 | Finish Secret Base alone without taking any damage (Level 35+) | | |
| Alchemist | 1 | Brew 5 Potions | 10 | |
| 2 | Brew 50 Potions | 150 | ||
| 3 | Brew 250 Potions | 1,000 | ||
| 4 | Brew 500 Potions | 2,000 | ||
| 5 | Brew 1,000 Potions | 5,000 | ||
| Master Fisher | 1 | Catch 500 fish | | |
| 2 | Catch 2,000 fish | | ||
| 3 | Catch 5,000 fish | | ||
| 4 | Catch 10,000 fish | | ||
| Rodster | 1 | Upgrade a fishing rod to Superior | | |
| Trophy Fish | 1 | Catch a huge fish | | |
| Trusted Friend | 1 | Gain Rights To Someone's |
| |
| My World | 1 | Use a |
1,000 | |
| 1 | Check Out Pixel Worlds on Instagram | 50 | ||
| Youtube | 1 | Check Out Pixel World's Youtube Channel | 50 | |
| Steam | 1 | Play the game on Steam | 50 | |
| Secret Achievement 1** | 1 | What could it be? | 5,000 | |
| Secret Achievement 2** | 1 | What could it be? | | |
| Buy buy buy! | 1 | Buy 50,000 |
1 Day of | |
| 2 | Buy 100,000 |
2 Day of | ||
| 3 | Buy 250,000 |
3 Day of | ||
| Sell sell sell! | 1 | Sell 50,000 |
1 Day of | |
| 2 | Sell 100,000 |
2 Day of | ||
| 3 | Sell 250,000 |
3 Day of | ||
| Master of Bytes | 1 | Fulfill 10 item orders at PWE | 300 | |
| 2 | Fulfill 100 item orders at PWE | 750 | ||
| 3 | Fulfill 250 item orders at PWE | 1,000 | ||
| 4 | Fulfill 500 item orders at PWE | 2,500 | ||
| 5 | Fulfill 1,000 item orders at PWE | 5,000 | ||
| Wraith's Bane | 1 | Defeat the Netherworld miniboss alone (Level 35+) | | |
| Well Done! | 1 | Reach pet level 5 | 3 Days of | |
| 2 | Reach pet level 7 | 5 Days of | ||
| 3 | Reach pet level 10 | 10 Days of | ||
| Wandering Companion | 1 | Reach 24 hours of pet adventures | 150 | |
| 2 | Reach 100 hours of pet adventures | 500 | ||
| 3 | Reach 250 hours of pet adventures | 1,000 | ||
| 4 | Reach 750 hours of pet adventures | 2,000 | ||
| 5 | Reach 1,000 hours of pet adventures | 5,000 | ||
| Epic Miner | 1 | Upgrade a pickaxe to Epic | | |
| Escapist | 1 | Reach Mine Exit 10 times | 500 | |
| 2 | Reach Mine Exit 50 times | 2,500 | ||
| 3 | Reach Mine Exit 100 times | 5,000 | ||
| 4 | Reach Mine Exit 500 times | 10,000 | ||
| 5 | Reach Mine Exit 1,000 times | 25,000 | ||
| Jet Racer | 1 | Finish Jet Races 10 times | 150 | |
| 2 | Finish Jet Races 50 times | 500 | ||
| 3 | Finish Jet Races 100 times | 1,000 | ||
| Gotta Get 'em All! | 1 | Have 75 different Battle Cards in your collection. | 1 Day of | |
| 2 | Have 100 different Battle Cards in your collection. | 3 Days of | ||
| 3 | Have 150 different Battle Cards in your collection. | 5 Days of | ||
- (**) = This achievement name and description will change once you got this achievement
Rewards
Rewards are given for every 10 Achievement Stars (β ) earned. They can only be obtained once for each account.
| Achievement Stars needed | Reward |
|---|---|
| 10β | |
| 20β | |
| 30β | |
| 40β | |
| 50β | |
| 60β | |
| 70β | |
| 80β | |
| 90β | |
| 100β | |
| 110β | |
| 120β | |
| 130β | |
| 140β | |
Trivia
- Before the game was 1,000 days old, the Veteran achievement was called "365" instead.