Player Cards
| Card Name | Card No. | Power | Rarity | Faction | Fire | Air | Water | Earth |
|---|---|---|---|---|---|---|---|---|
| Executioner | 1 | 1 | Common | Dark | 46 | 39 | 28 | 53 |
| Pirate Sailor | 2 | 1 | Common | Dark | 34 | 31 | 47 | 54 |
| Coastal Maiden | 3 | 1 | Common | Dark | 60 | 33 | 35 | 38 |
| Legionary Soldier | 4 | 1 | Common | Dark | 50 | 31 | 53 | 32 |
| Mister Newbie | 5 | 1 | Common | Dark | 33 | 27 | 60 | 46 |
| Miss Newbie | 6 | 1 | Common | Light | 40 | 22 | 73 | 31 |
| Adventurer | 7 | 1 | Common | Light | 16 | 75 | 48 | 27 |
| Maiko | 8 | 1 | Common | Light | 57 | 31 | 28 | 50 |
| Peasant | 9 | 1 | Common | Light | 62 | 36 | 33 | 35 |
| Squire | 10 | 1 | Common | Light | 60 | 34 | 25 | 47 |
| Senator | 11 | 1 | Common | Dark | 32 | 69 | 69 | 42 |
| Medieval Lord | 12 | 1 | Common | Dark | 42 | 70 | 70 | 45 |
| Legionary General | 13 | 2 | Uncommon | Dark | 62 | 71 | 73 | 49 |
| Breck the Smithy | 14 | 5 | Legendary | Dark | 73 | 103 | 92 | 61 |
| Poor Orc | 15 | 1 | Common | Dark | 58 | 34 | 46 | 74 |
| Cabin Boy | 16 | 1 | Common | Dark | 61 | 39 | 51 | 76 |
| Ancient Hero | 17 | 2 | Uncommon | Dark | 68 | 63 | 57 | 79 |
| Satyr the Shark | 18 | 5 | Legendary | Dark | 70 | 95 | 61 | 105 |
| Black Widow | 19 | 1 | Common | Dark | 45 | 63 | 33 | 71 |
| Viking Raider | 20 | 1 | Common | Dark | 46 | 65 | 41 | 75 |
| Berserker | 21 | 2 | Uncommon | Dark | 49 | 79 | 49 | 79 |
| Viking Warlord | 22 | 2 | Uncommon | Dark | 50 | 83 | 54 | 80 |
| World Bot | 23 | 5 | Legendary | Dark | 104 | 80 | 91 | 75 |
| Ninja Prospect | 24 | 1 | Common | Dark | 66 | 49 | 29 | 68 |
| Ninja of Stealth | 25 | 2 | Uncommon | Dark | 68 | 42 | 88 | 38 |
| Ninja of Blood | 26 | 2 | Uncommon | Dark | 75 | 53 | 90 | 38 |
| Ninja of Speed | 27 | 2 | Uncommon | Dark | 79 | 58 | 90 | 40 |
| Master Ninja | 28 | 4 | Ultra Rare | Dark | 92 | 61 | 101 | 45 |
| Samurai Warrior | 29 | 3 | Rare | Dark | 56 | 68 | 89 | 58 |
| Rodster | 30 | 1 | Common | Dark | 70 | 45 | 89 | 23 |
| Evil Professor | 31 | 5 | Legendary | Dark | 108 | 83 | 93 | 79 |
| Beach Impostor | 32 | 1 | Common | Dark | 38 | 26 | 79 | 69 |
| Tribal Orc | 33 | 1 | Common | Dark | 39 | 31 | 84 | 73 |
| Buccaneer | 34 | 1 | Common | Dark | 54 | 36 | 54 | 67 |
| Norse Soothsayer | 35 | 4 | Ultra Rare | Dark | 67 | 49 | 103 | 90 |
| Privateer | 36 | 1 | Common | Dark | 56 | 68 | 34 | 54 |
| Mystery Dude | 37 | 2 | Uncommon | Dark | 72 | 62 | 39 | 68 |
| Martial Artist | 38 | 1 | Common | Dark | 50 | 71 | 39 | 52 |
| Washed Up Pirate | 39 | 1 | Common | Dark | 52 | 72 | 42 | 61 |
| Faun | 40 | 3 | Rare | Dark | 71 | 65 | 80 | 65 |
| Blood Lord | 41 | 4 | Ultra Rare | Dark | 102 | 99 | 40 | 69 |
| Minotaur Wannabe | 42 | 1 | Common | Dark | 67 | 74 | 43 | 28 |
| Ogre Champion | 43 | 2 | Uncommon | Dark | 74 | 85 | 62 | 46 |
| Plague Doc | 44 | 1 | Common | Dark | 44 | 53 | 28 | 48 |
| Hooked Pirate | 45 | 1 | Common | Dark | 43 | 55 | 44 | 31 |
| Member of Darkness | 46 | 1 | Common | Dark | 22 | 40 | 43 | 69 |
| Woody Captain | 47 | 1 | Common | Dark | 33 | 56 | 48 | 35 |
| DragonBjörn | 48 | 1 | Common | Dark | 58 | 50 | 23 | 32 |
| Shogun | 49 | 4 | Ultra Rare | Dark | 69 | 58 | 80 | 85 |
| Warlock | 50 | 2 | Uncommon | Dark | 40 | 82 | 79 | 49 |
| Chaos Overlord | 51 | 3 | Rare | Dark | 90 | 92 | 53 | 45 |
| Blackbeard | 52 | 3 | Rare | Dark | 87 | 55 | 95 | 43 |
| Punchpool | 53 | 2 | Uncommon | Dark | 62 | 76 | 75 | 54 |
| Night Chick | 54 | 2 | Uncommon | Dark | 66 | 57 | 55 | 78 |
| Gloomy Clubber | 55 | 2 | Uncommon | Dark | 61 | 32 | 85 | 78 |
| Blackbird | 56 | 2 | Uncommon | Dark | 63 | 39 | 86 | 79 |
| Retributor | 57 | 2 | Uncommon | Dark | 63 | 69 | 40 | 82 |
| Kettlehead | 58 | 2 | Uncommon | Light | 72 | 47 | 50 | 62 |
| Green Bouncer | 59 | 2 | Uncommon | Light | 74 | 53 | 52 | 61 |
| Captain Grit | 60 | 2 | Uncommon | Light | 78 | 59 | 58 | 65 |
| Sir Laser | 61 | 2 | Uncommon | Light | 64 | 67 | 78 | 57 |
| Tridentist | 62 | 2 | Uncommon | Light | 74 | 45 | 74 | 74 |
| DaBomba | 63 | 2 | Uncommon | Light | 66 | 63 | 74 | 64 |
| Sup-a-Fly | 64 | 2 | Uncommon | Light | 83 | 38 | 89 | 57 |
| Thor | 65 | 4 | Ultra Rare | Light | 92 | 43 | 102 | 67 |
| Tiger Boy | 66 | 1 | Common | Light | 22 | 83 | 48 | 59 |
| Fullmetal Knight | 67 | 2 | Uncommon | Light | 35 | 68 | 79 | 74 |
| Northern Maiden | 68 | 1 | Common | Light | 60 | 73 | 44 | 35 |
| Viking Lady | 69 | 1 | Common | Light | 45 | 70 | 80 | 20 |
| Wanderer | 70 | 1 | Common | Light | 78 | 11 | 84 | 39 |
| Forest Princess | 71 | 1 | Common | Light | 79 | 20 | 88 | 40 |
| Maxson the Merc | 72 | 5 | Legendary | Light | 99 | 56 | 105 | 72 |
| Mushroom Man | 73 | 1 | Common | Light | 68 | 23 | 45 | 76 |
| Winter Fox | 74 | 3 | Rare | Light | 90 | 29 | 48 | 104 |
| Elven Smith | 75 | 1 | Common | Light | 65 | 74 | 49 | 39 |
| Wood Elf Lord | 76 | 4 | Ultra Rare | Light | 49 | 75 | 102 | 71 |
| Gladiator | 77 | 2 | Uncommon | Light | 56 | 79 | 55 | 77 |
| Mr. Penguin | 78 | 1 | Common | Light | 43 | 73 | 26 | 70 |
| High Elf King | 79 | 3 | Rare | Light | 47 | 89 | 78 | 68 |
| High Elf Soldier | 80 | 3 | Rare | Light | 52 | 91 | 105 | 24 |
| Paladin | 81 | 3 | Rare | Light | 69 | 80 | 88 | 44 |
| Geisha | 82 | 1 | Common | Light | 33 | 73 | 27 | 79 |
| Wood Elf Scout | 83 | 1 | Common | Light | 39 | 76 | 29 | 83 |
| Bone Warrior | 84 | 1 | Common | Light | 57 | 64 | 69 | 37 |
| Leaf Knight | 85 | 3 | Rare | Light | 52 | 62 | 67 | 101 |
| Elven Mage | 86 | 4 | Ultra Rare | Light | 54 | 95 | 47 | 103 |
| Butterfly Girlie | 87 | 1 | Common | Light | 65 | 20 | 62 | 65 |
| Pixie Glitterbug | 88 | 5 | Legendary | Light | 81 | 77 | 95 | 105 |
| Blind Monk | 89 | 1 | Common | Light | 66 | 29 | 66 | 66 |
| Boxing Banana | 90 | 1 | Common | Light | 69 | 38 | 39 | 41 |
| Tickling Pickle | 91 | 1 | Common | Light | 62 | 59 | 43 | 63 |
| Beach Hotdog | 92 | 1 | Common | Light | 19 | 79 | 59 | 33 |
| Stallion | 93 | 1 | Common | Light | 33 | 42 | 88 | 62 |
| Egghunter | 94 | 1 | Common | Light | 47 | 62 | 46 | 56 |
| Son of Dagon | 95 | 3 | Rare | Light | 59 | 56 | 102 | 62 |
| Naval Officer | 96 | 1 | Common | Light | 48 | 27 | 76 | 36 |
| Desert Warrioress | 97 | 1 | Common | Light | 64 | 43 | 72 | 48 |
| Sam the Superhero | 98 | 5 | Legendary | Light | 62 | 101 | 59 | 92 |
| Colonial Lady | 99 | 1 | Common | Light | 68 | 59 | 23 | 61 |
| Naval Cadet | 100 | 1 | Common | Light | 35 | 62 | 63 | 52 |
| Ice Queen | 101 | 2 | Uncommon | Light | 39 | 79 | 81 | 57 |
| Druid | 102 | 2 | Uncommon | Light | 44 | 82 | 83 | 58 |
| Candy Knight | 103 | 4 | Ultra Rare | Light | 80 | 78 | 85 | 65 |
| Pixel Bot | 104 | 5 | Legendary | Light | 73 | 99 | 73 | 109 |
| Member of Light | 105 | 1 | Common | Light | 45 | 83 | 50 | 47 |
| Pixel Bot Head | 106 | 1 | Common | Light | 47 | 36 | 78 | 63 |
| Turok the Wanderer | 157 | 5 | Legendary | Dark | 121 | 61 | 26 | 72 |
| Johan the Rodster | 158 | 5 | Legendary | Light | 27 | 65 | 119 | 68 |
| Breck the Prospector | 159 | 5 | Legendary | Dark | 57 | 25 | 73 | 122 |
| Manfred the Baron | 160 | 5 | Legendary | Light | 61 | 120 | 64 | 26 |
| Jacko the Souldhoarder | 162 | 5 | Legendary | Light | 60 | 20 | 75 | 125 |
| Candy Demon | 163 | 5 | Legendary | Light | 125 | 60 | 20 | 75 |
Action Cards
| Card Name | Card No. | Power | Rarity | Description |
|---|---|---|---|---|
| Always Greener... | 107 | 3 | Rare | Discard all of your hand cards. Draw 4 cards. |
| Freeze! | 108 | 4 | Ultra Rare | Your opponent may not play any action or effect cards on their next turn. |
| Tag Along! | 109 | 5 | Legendary | You may play an additional character card from your hand on this turn. |
| Make It Count! | 110 | 3 | Rare | Draw a card for each character card you play and each duel you win this turn. |
| Petrifying Gaze | 111 | 2 | Rare | Two random cards are discarded from your opponent's hand. You may not play any action or effect cards on your next turn. |
| Oh Snap! | 112 | 3 | Rare | The opponent's allies get -30 Earth during this turn. A random card is discarded from your opponent's hand. |
| Gust of Wind | 113 | 3 | Rare | Your allies get +30 Air on this turn. Draw a card. |
| Re-balance | 114 | 2 | Rare | A random card is discarded from your opponent's hand. Draw a card. |
| Splash! | 115 | 2 | Uncommon | Your allies get +15 water on this turn. Draw a card. |
| Shell Disarm | 116 | 2 | Uncommon | Discard your opponent's effect card. |
| Not Just a Spark | 117 | 2 | Uncommon | Your allies get +30 fire on this turn. Draw a card. |
| Misleading Bat | 118 | 3 | Rare | During this turn, the opponent's allies get -30 on their highest base value. |
| Too Hot to Handle! | 119 | 2 | Uncommon | The opponent's allies get -30 Fire during this turn. A random card is discarded from your opponent's hand. |
| Quite a Pickle! | 120 | 5 | Legendary | Your opponent may not play any character cards on their next turn. |
| Buzzy Confusion | 121 | 1 | Common | During this turn, the opponent's allies get -15 on all stats. |
| Helping Hands | 122 | 3 | Rare | Your allies get +30 on all stats on this turn. You may not play any action or effect cards on your next turn. |
| Hopping On! | 123 | 2 | Uncommon | Your allies get +15 on all stats on this turn. |
| Cold Feet | 124 | 3 | Rare | The opponent's allies get -20 on all stats until your next turn. |
| Think Positive | 125 | 2 | Uncommon | Draw a card for every opponent's ally in the arena. |
| Grow Some More | 126 | 2 | Uncommon | Draw 2 random cards. |
| Kiss a Pickle! | 127 | 5 | Legendary | You may play an additional character card from your hand on this turn. |
| Aerial Distraction | 128 | 3 | Rare | The opponent's allies get -30 Air during this turn. A random card is discarded on your opponent's hand. |
| Hello Darkness... | 129 | 5 | Legendary | Your allied dark faction cards get +40 on all stats until your next turn. |
| Staring to the Sun | 130 | 4 | Ultra Rare | A random card is discarded from the opponent's hand for each allied Legendary cards in the arena. |
| Let the Light Shine! | 131 | 5 | Legendary | Your allied light faction cards get +40 on all stats until your next turn. |
| Dark or Nothing | 132 | 3 | Rare | On their next turn your opponent has to play their character card next to a dark faction card. Draw a card. |
| Down to Earth Type | 133 | 3 | Rare | Your allies get +30 Earth on this turn. Draw a card. |
| We All Float | 134 | 3 | Rare | Your allies get +30 Water on this turn. Draw a card. |
| Muggy | 161 | 5 | Legendary | Your allies get +25 on all stats on this turn. |
Effect Cards
| Card Name | Card No. | Power | Rarity | Effect |
|---|---|---|---|---|
| Sword of Might | 135 | 4 | Ultra Rare | +25 Fire +25 Air This bonus is only valid on your own turn. |
| Fishy Bucket | 136 | 2 | Uncommon | +20 Water +15 Earth |
| Rune of Othila | 137 | 2 | Uncommon | +20 Air +10 Earth |
| Trusty Old Toilet | 138 | 2 | Uncommon | +30 Water |
| Rune of Inguz | 139 | 2 | Uncommon | +20 Fire +10 Water |
| Book of Destiny | 140 | 4 | Ultra Rare | +5 Fire Draw an additional card at the beginning of each round. |
| Well of Kan'cula | 141 | 3 | Rare | +30 Earth |
| Royal Funeral | 142 | 4 | Ultra Rare | +20 Air +20 Water |
| World Hologram | 143 | 3 | Rare | +15 Fire +10 Air Draw a card when playing this effect. |
| Righteous Banner | 144 | 3 | Rare | +20 Air +15 Water |
| Barbeque Time | 145 | 2 | Uncommon | +20 Fire |
| Evil Ride | 146 | 3 | Rare | +10 Fire +15 Water Draw a card when you play a new effect card. |
| Pacifist Bunny | 147 | 3 | Rare | +10 Air +10 Earth Draw a card when your opponent wins a duel. |
| War Preparations | 148 | 4 | Ultra Rare | +25 Water +25 Earth The bonus is only valid on your opponent's turn. |
| Old Telly | 149 | 2 | Uncommon | +25 Fire +10 Air |
| Gargoyle | 150 | 3 | Rare | +30 Air +10 Water |
| Mopey Statue | 151 | 2 | Uncommon | +15 Fire +15 Earth |
| Chick | 152 | 2 | Uncommon | +10 Fire +10 Water Your opponent may not discard any of your cards. |
| Temple Braizer | 153 | 2 | Uncommon | +20 Fire +15 Water |
| Sphere of Darkness | 154 | 3 | Rare | +30 Air +15 Water This bonus applies to allied dark faction cards only. |
| Migration Relic | 155 | 4 | Ultra Rare | +10 Air +15 Earth Draw two more cards once when you play this card. |
| Tomb of a Miner | 156 | 5 | Legendary | +30 Water +30 Earth This bonus is only valid on your own turn. |